Odds Updated | 2021-07-07 04:43:00Started |
---|---|
Categories | Tennis / WimbledonPlace your IBR bets below! |
Lines Available | Odds | |
---|---|---|
Jeremy Chardy/Naomi Broady ![]() | 1.90 | Sign Up Login |
Raven Klaasen/Darija Jurak ![]() | 1.70 | Sign Up Login |
Lines Available | Odds | |
---|---|---|
Raven Klaasen/Darija Jurak 2-0 ![]() | 2.10 | Sign Up Login |
Jeremy Chardy/Naomi Broady 2-0 ![]() | 3.40 | Sign Up Login |
Raven Klaasen/Darija Jurak 2-1 ![]() | 4.40 | Sign Up Login |
Jeremy Chardy/Naomi Broady 2-1 ![]() | 5.40 | Sign Up Login |
Lines Available | Odds | |
---|---|---|
Jeremy Chardy/Naomi Broady ![]() | 1.80 | Sign Up Login |
Raven Klaasen/Darija Jurak ![]() | 1.80 | Sign Up Login |
Lines Available | Odds | |
---|---|---|
Two ![]() | 1.54 | Sign Up Login |
Three ![]() | 2.18 | Sign Up Login |
Match: Jeremy Chardy/Naomi Broady v Raven Klaasen/Darija Jurak
Event: Mixed Doubles, Wimbledon
Venue: Church Road SW19, Wimbledon, London, United Kingdom
Surface: Grass
Date: 07 July, 2021
Time: 15:00 UTC, 20:30 IST
IndiaBet Verdict: Raven Klaasen/Darija Jurak is IndiaBet's favourite.